

6km - Overall Results
| Pos | Athlete | M/F | Age | Gun Time |
|---|---|---|---|---|
| 1 | CHRISTOS GEORGIOU | M | 33 | 0:23:35 |
| 2 | Christodoulos Hadjilambris | M | 31 | 0:25:02 |
| 3 | James Stubbs | M | 26 | 0:25:09 |
| 4 | Andreas Ioannou | M | 29 | 0:26:05 |
| 5 | ALEKSANDRA KALISTRATOVA | F | 37 | 0:26:54 |
| 6 | Muhammad Tayyab Khan | M | UNI | 0:28:22 |
| 7 | Albina Khabirova | F | 36 | 0:28:33 |
| 8 | Marios Christofi | M | 42 | 0:29:23 |
| 9 | James Kypri | M | 40 | 0:29:36 |
| 10 | Paul Georgiades | M | 55 | 0:29:40 |
| 11 | Maria Sigoulaki | F | 16 | 0:29:53 |
| 12 | Despina Lemonari | F | 13 | 0:29:56 |
| 13 | Giorgos Nikodimou | M | 41 | 0:30:36 |
| 14 | GIORGOS DROUSHIOTIS | M | 57 | 0:31:00 |
| 15 | Kevin Phillips | M | 62 | 0:31:07 |
| 16 | Antreas kontakki | M | 26 | 0:31:29 |
| 17 | Zoe Filippou | F | 16 | 0:32:42 |
| 18 | Saif Kattab | M | UNI | 0:33:09 |
| 19 | Elena Markadeeva | F | 36 | 0:33:10 |
| 20 | Lee Hinton | M | 51 | 0:34:05 |
| 21 | Omar Al Kadodur | M | UNI | 0:34:43 |
| 22 | Georgi Georgiev | M | 20 | 0:34:55 |
| 23 | Mario Harrane | M | 37 | 0:35:01 |
| 24 | Demetris Christofi | M | 42 | 0:35:01 |
| 25 | Sue Rowland | F | 59 | 0:35:03 |
| 26 | Σωκρατης Χριστοδουλου | M | 42 | 0:35:09 |
| 27 | Andros Kyriakou | M | 40 | 0:35:25 |
| 28 | Rafael Kyriakou | M | 14 | 0:35:26 |
| 29 | Karen Bury | F | 62 | 0:35:31 |
| 30 | Lia Primich | F | 17 | 0:35:46 |
| 31 | EVA IOANNOU | F | 14 | 0:35:48 |
| 32 | MAY SMITH | F | 64 | 0:35:56 |
| 33 | Therese Sophie Zerwer | F | UNI | 0:36:00 |
| 34 | Anatolii Ivanov | M | 40 | 0:36:47 |
| 35 | Samia Zitouni | F | 46 | 0:36:51 |
| 36 | Γιώργος Μιχαηλ | M | 18 | 0:37:28 |
| 37 | Michael Kleanthous | M | 32 | 0:37:38 |
| 38 | CHRISTOFOROS VROUNTOS | M | 44 | 0:38:04 |
| 39 | YAN ZITONGI | M | UNI | 0:38:07 |
| 40 | Evgeniia Kalinskaia | F | 42 | 0:38:16 |
| 41 | Katsiaryna Dounar | F | 33 | 0:38:17 |
| 42 | Nikolas kourris | M | 37 | 0:38:54 |
| 43 | ANTONIS DRAKOS | M | 54 | 0:39:20 |
| 44 | Nina Serebrennikova | F | 40 | 0:39:22 |
| 45 | Stefanos Gaglias | M | 36 | 0:39:41 |
| 46 | MARIA TOUMBI | F | 45 | 0:40:27 |
| 47 | Rexiang Yang | M | UNI | 0:41:10 |
| 48 | Robin Messer | M | 28 | 0:41:40 |
| 49 | Antigoni Katsamba | F | 39 | 0:41:52 |
| 50 | Christiana Stylianou | F | 50 | 0:42:04 |
| 51 | Kyriaki Orfanidi | F | 34 | 0:42:16 |
| 52 | D K | M | 18 | 0:42:57 |
| 53 | Sara Spittal | F | 61 | 0:44:26 |
| 54 | ATHINODOROS ATHINODOROU | M | 44 | 0:45:01 |
| 55 | Jackie Mizon | F | 57 | 0:46:07 |
| 56 | Marianna Magntalasidou | F | 43 | 0:46:08 |
| 57 | DESPO ALKIVIADE | F | 49 | 0:46:31 |
| 58 | Bojana Milic | F | 39 | 0:47:04 |
| 59 | leondios tselepos | M | 45 | 0:47:10 |
| 60 | Chenyu Jia | F | UNI | 0:47:19 |
| 61 | Yeyanchen Ye | M | UNI | 0:47:19 |
| 62 | Gemma North | F | 43 | 0:48:53 |
| 63 | Ioanna Marinina | F | 42 | 0:50:09 |
| 64 | Άντρεα Ζάγγουλου | F | UNI | 0:50:22 |
| 65 | Nikolas Lanitis | M | 38 | 0:51:11 |
| 66 | GEORGIOS ALKIVIADES | M | 57 | 1:02:17 |
3km - Overall Results
| Pos | Athlete | M/F | Age | Gun Time |
|---|---|---|---|---|
| 1 | Neofytos Lemonaris | M | 39 | 0:09:47 |
| 2 | Rafal Singh | M | 14 | 0:10:45 |
| 3 | Matteo Sakr | M | 21 | 0:10:55 |
| 4 | Christopher El Haddad | M | UNI | 0:11:02 |
| 5 | EKATERINA NASEKINA | F | 14 | 0:11:03 |
| 6 | ANTONIS MICHAILIDES | M | 16 | 0:11:09 |
| 7 | Sebastian Georgiades | M | 11 | 0:12:29 |
| 8 | Andry Sella | F | 41 | 0:12:57 |
| 9 | MATTHEW KUZMIN | M | 23 | 0:13:28 |
| 10 | ANDREAS STYLIANOU | M | 15 | 0:13:28 |
| 11 | Vasiliki Iordanous | F | 12 | 0:13:31 |
| 12 | Efi Leonidou | F | 38 | 0:13:43 |
| 13 | Tala Morrar | F | UNI | 0:13:51 |
| 14 | Youssef Senger | M | UNI | 0:13:51 |
| 15 | Athinodwrou Giannis | M | 8 | 0:13:54 |
| 16 | Mariana Glukhoedova | F | 13 | 0:14:07 |
| 17 | Athinodwrou Nikolas | M | 38 | 0:14:19 |
| 18 | Στέφανος Nearchou | M | 7 | 0:14:21 |
| 19 | Kyriakos Nearchou | M | 11 | 0:14:34 |
| 20 | Maria Balaniuk | F | 14 | 0:14:55 |
| 21 | Andreas PETROU | M | 39 | 0:15:08 |
| 22 | Fotis Paspaliaris | M | 10 | 0:15:09 |
| 23 | Rafaela Makri | F | 34 | 0:15:46 |
| 24 | Anton Souprounov | M | 8 | 0:16:02 |
| 25 | Nazos Shukrou | M | 35 | 0:16:07 |
| 26 | Michail Loupasis | M | 44 | 0:16:26 |
| 27 | Nikandria Petrou | F | 10 | 0:16:54 |
| 28 | Theodora Glyki | F | 10 | 0:16:54 |
| 29 | Bethel Nsemere Nassolo | F | UNI | 0:17:07 |
| 30 | ADAM Omar | M | 11 | 0:17:19 |
| 31 | Χαριτινη Αλκιβιάδη | F | 12 | 0:17:20 |
| 32 | Romeos Airapetidis | M | 11 | 0:17:21 |
| 33 | Sergii Ovchynnykov | M | 37 | 0:17:42 |
| 34 | POLYDOROS PIGIOTIS | M | 8 | 0:17:56 |
| 35 | Lisa Gwynne | F | 73 | 0:18:00 |
| 36 | Naomi English Crawford | F | 26 | 0:18:06 |
| 37 | Evridiki Angeli | F | 28 | 0:18:29 |
| 38 | Michalis Hadjizinoviou | M | 30 | 0:18:52 |
| 39 | Tonia Theocharous | F | 10 | 0:18:53 |
| 40 | Natalia Alexiou | F | 21 | 0:18:57 |
| 41 | Michaella Alexiou | F | 24 | 0:18:57 |
| 42 | IOANNA KRITHIOTI | F | 15 | 0:18:58 |
| 43 | Chrysanthos Spyrou | M | UNI | 0:19:31 |
| 44 | Fragkou Stefania | F | 26 | 0:19:33 |
| 45 | Marios Telemachou | M | 26 | 0:19:35 |
| 46 | Nikki Louka | F | 32 | 0:20:06 |
| 47 | Niki Constantinou | F | 43 | 0:20:56 |
| 48 | Afroula Katamani | F | 47 | 0:21:12 |
| 49 | MARY PANTELIDE | F | 56 | 0:21:12 |
| 50 | Nico Jimeno | M | 37 | 0:21:28 |
| 51 | Riana Andreou | F | 27 | 0:21:33 |
| 52 | Chara Pigioti | F | 13 | 0:21:41 |
| 53 | IMAN HAMID | M | 21 | 0:21:47 |
| 54 | Alain Collignon | M | 66 | 0:23:10 |
| 55 | DOMINIC LENEHAN | M | 79 | 0:25:03 |
| 56 | Dimitris Hadjikyriakou | M | 51 | 0:25:48 |
| 57 | Christina Makri | F | 12 | 0:25:49 |
| 58 | Monika Orfanidi | F | 31 | 0:26:03 |
| 59 | ELENA DEMETRIOU | F | 12 | 0:26:30 |
| 60 | ELENI MAVRAIDI | F | 49 | 0:26:44 |
| 61 | VASSOULA PAPAXENOFONTOS | F | 56 | 0:26:44 |
| 62 | PANAGIOTA DEMOSTHENOUS | F | 25 | 0:26:57 |
| 63 | MOISIS MOISEOS | M | 25 | 0:26:57 |
| 64 | Charly Hatert | M | 64 | 0:27:19 |
| 65 | Elena Markadeeva | F | 36 | 0:27:49 |
| 66 | ANDREAS CHRISTODOULOU | M | 32 | 0:29:24 |
| 67 | PINELOPI LOIZOU | F | 31 | 0:29:25 |
| 68 | Anastasios Selmani | M | 38 | 0:30:23 |
| 69 | Naike Colombo | F | 45 | 0:30:23 |
